Champion
CLChris LangHigh volumeLV 85
Total P&L$538,721.00
- Win rate
- 41.6%
- Trades
- 1,953
- Days
- 93
- Profit factor
- 1.38
| Trader | Total P&L | Win % | Trades | Avg win | Avg loss | Profit factor | Best | Worst | Win streak (days) | Days traded |
|---|---|---|---|---|---|---|---|---|---|---|
| 1CLChris LangLV 85 | $538,721.00 | 41.6% | 1,953 | $2,416.61 | -$1,247.65 | 1.38 | $4,389.00 | -$1,790.00 | 3 | 93 |
| 2LBLina BergLV 94 | $196,159.00 | 67.9% | 405 | $2,704.81 | -$4,212.80 | 1.36 | $18,131.00 | -$9,222.00 | 6 | 161 |
| 3OBOwen BlakeLV 81 | $125,047.00 | 83.2% | 1,411 | $202.79 | -$476.89 | 2.11 | $632.00 | -$2,195.00 | 4 | 59 |
| 4ENErik NilsenLV 77 | $123,790.00 | 63.1% | 1,096 | $380.94 | -$346.08 | 1.89 | $1,156.00 | -$1,005.00 | 2 | 108 |
| 5MRMateo RuizLV 96 | $123,784.00 | 78.9% | 874 | $396.36 | -$813.61 | 1.83 | $2,705.00 | -$3,847.00 | 4 | 122 |
| 6PRPriya RamanLV 82 | $118,603.00 | 37.0% | 1,215 | $423.32 | -$93.97 | 2.65 | $1,935.00 | -$344.00 | 5 | 76 |
| 7IDImani DialloLV 91 | $90,164.00 | 83.4% | 427 | $686.97 | -$2,174.61 | 1.58 | $2,303.00 | -$5,565.00 | 2 | 127 |
| 8AHAmira HassanLV 69 | $87,936.00 | 38.3% | 1,815 | $207.90 | -$50.72 | 2.55 | $409.00 | -$187.00 | 2 | 81 |
| 9GLGreta LindLV 92 | $75,577.00 | 73.1% | 2,071 | $73.16 | -$63.17 | 3.15 | $276.00 | -$200.00 | 3 | 90 |
| 10HBHugo BergerLV 74 | $57,717.00 | 51.4% | 788 | $247.16 | -$110.66 | 2.36 | $1,700.00 | -$430.00 | 5 | 80 |
Only traders with an active cfd account are ranked. The roster changes once each UTC day. Total P&L moves through the session. Win rate, averages, profit factor, best, worst, streaks, and days are simulated closed-trade stats.
FloorFunded accounts are simulated evaluations or funded accounts. Rewards are performance payments on simulated results. FloorFunded is not a broker, this is not investment advice, and profit is not guaranteed. Crossing a loss limit closes the account.