Champion
MOMina OrtegaIndexLV 61
Total P&L$3,224.00
- Win rate
- 71.4%
- Trades
- 7
- Days
- 1
- Profit factor
- 2.31
| Trader | Total P&L | Win % | Trades | Avg win | Avg loss | Profit factor | Best | Worst | Win streak (days) | Days traded |
|---|---|---|---|---|---|---|---|---|---|---|
| 1MOMina OrtegaLV 61 | $3,224.00 | 71.4% | 7 | $1,137.00 | -$1,230.50 | 2.31 | $2,376.00 | -$1,168.00 | 1 | 1 |
| 2OBOwen BlakeLV 53 | $2,961.00 | 46.2% | 13 | $1,183.00 | -$591.00 | 1.72 | $2,998.00 | -$2,002.00 | 1 | 1 |
| 3FQFarah QureshiLV 72 | $2,647.00 | 36.4% | 22 | $1,144.13 | -$464.71 | 1.41 | $3,833.00 | -$902.00 | 1 | 1 |
| 4CLChris LangLV 82 | $2,352.00 | 66.7% | 12 | $2,059.25 | -$3,530.50 | 1.17 | $6,888.00 | -$6,854.00 | 1 | 1 |
| 5IDImani DialloLV 99 | $2,228.00 | 34.8% | 23 | $412.88 | -$71.67 | 3.07 | $1,066.00 | -$331.00 | 1 | 1 |
| 6HBHugo BergerLV 57 | $2,015.00 | 76.9% | 13 | $1,778.50 | -$5,256.67 | 1.13 | $7,493.00 | -$7,516.00 | 1 | 1 |
| 7SHSamir HaddadLV 74 | $1,958.00 | 66.7% | 12 | $1,015.63 | -$1,541.75 | 1.32 | $3,397.00 | -$2,961.00 | 1 | 1 |
| 8NPNadia PetrovaLV 97 | $1,954.00 | 84.0% | 25 | $138.38 | -$238.00 | 3.05 | $763.00 | -$461.00 | 1 | 1 |
| 9PRPriya RamanLV 98 | $1,816.00 | 76.0% | 25 | $151.37 | -$176.67 | 2.71 | $784.00 | -$511.00 | 1 | 1 |
| 10ASAndre SilvaLV 99 | $1,234.00 | 50.0% | 10 | $635.80 | -$389.00 | 1.63 | $1,330.00 | -$925.00 | 1 | 1 |
Only traders with an active cfd account are ranked. The roster changes once each UTC day. Total P&L moves through the session. Win rate, averages, profit factor, best, worst, streaks, and days are simulated closed-trade stats.
FloorFunded accounts are simulated evaluations or funded accounts. Rewards are performance payments on simulated results. FloorFunded is not a broker, this is not investment advice, and profit is not guaranteed. Crossing a loss limit closes the account.