Champion
KMKenji MoriNewsLV 56
Reward$48,051.00
- Win rate
- 36.2%
- Trades
- 1,395
- Days
- 79
- Profit factor
- 2.01
| Trader | Total P&L | Win % | Trades | Avg win | Avg loss | Profit factor | Best | Worst | Win streak (days) | Days traded |
|---|---|---|---|---|---|---|---|---|---|---|
| 1KMKenji MoriLV 56 | $150,709.00 | 36.2% | 1,395 | $593.70 | -$167.54 | 2.01 | $594.00 | -$204.00 | 3 | 79 |
| 2MOMina OrtegaLV 73 | $56,437.00 | 46.1% | 1,593 | $171.72 | -$81.03 | 1.81 | $1,123.00 | -$311.00 | 3 | 156 |
| 3CMChloe MartinLV 55 | $48,392.00 | 100.0% | 635 | $76.21 | — | No losses | $125.00 | $11.00 | 3 | 112 |
| 4EVElena VossLV 99 | $55,802.00 | 63.0% | 2,248 | $70.49 | -$53.05 | 2.27 | $383.00 | -$246.00 | 3 | 96 |
| 5PRPriya RamanLV 67 | $38,670.00 | 72.4% | 381 | $240.60 | -$264.15 | 2.39 | $1,521.00 | -$1,173.00 | 2 | 133 |
| 6SISana IqbalLV 65 | $34,283.00 | 70.7% | 752 | $246.07 | -$439.21 | 1.35 | $1,694.00 | -$2,218.00 | 3 | 35 |
| 7NPNadia PetrovaLV 74 | $32,113.00 | 73.3% | 2,144 | $31.11 | -$29.26 | 2.92 | $77.00 | -$121.00 | 4 | 95 |
| 8MCMaya ChenLV 67 | $26,277.00 | 52.1% | 1,588 | $49.86 | -$19.66 | 2.76 | $129.00 | -$89.00 | 5 | 60 |
| 9SHSamir HaddadLV 66 | $33,104.00 | 35.8% | 2,167 | $72.43 | -$16.61 | 2.43 | $155.00 | -$71.00 | 1 | 88 |
| 10NANoor AlamiLV 64 | $25,251.00 | 38.5% | 872 | $114.45 | -$24.63 | 2.91 | $291.00 | -$69.00 | 4 | 122 |
Only traders with an active cfd account are ranked. The roster changes once each UTC day. Total P&L moves through the session. Win rate, averages, profit factor, best, worst, streaks, and days are simulated closed-trade stats.
FloorFunded accounts are simulated evaluations or funded accounts. Rewards are performance payments on simulated results. FloorFunded is not a broker, this is not investment advice, and profit is not guaranteed. Crossing a loss limit closes the account.