Champion
FQFarah QureshiScalperLV 72
Reward$947.00
- Win rate
- 36.4%
- Trades
- 22
- Days
- 1
- Profit factor
- 1.39
| Trader | Total P&L | Win % | Trades | Avg win | Avg loss | Profit factor | Best | Worst | Win streak (days) | Days traded |
|---|---|---|---|---|---|---|---|---|---|---|
| 1FQFarah QureshiLV 72 | $2,581.00 | 36.4% | 22 | $1,142.00 | -$468.21 | 1.39 | $3,833.00 | -$902.00 | 1 | 1 |
| 2MOMina OrtegaLV 61 | $3,234.00 | 71.4% | 7 | $1,136.60 | -$1,224.50 | 2.32 | $2,376.00 | -$1,168.00 | 1 | 1 |
| 3OBOwen BlakeLV 53 | $2,922.00 | 46.2% | 13 | $1,187.17 | -$600.14 | 1.70 | $2,998.00 | -$2,002.00 | 1 | 1 |
| 4SHSamir HaddadLV 74 | $1,930.00 | 66.7% | 12 | $1,015.50 | -$1,548.50 | 1.31 | $3,397.00 | -$2,961.00 | 1 | 1 |
| 5IDImani DialloLV 99 | $2,199.00 | 34.8% | 23 | $409.50 | -$71.80 | 3.04 | $1,066.00 | -$331.00 | 1 | 1 |
| 6PRPriya RamanLV 98 | $1,798.00 | 76.0% | 25 | $151.42 | -$179.83 | 2.67 | $784.00 | -$511.00 | 1 | 1 |
| 7HBHugo BergerLV 57 | $2,319.00 | 76.9% | 13 | $1,784.00 | -$5,173.67 | 1.15 | $7,493.00 | -$7,516.00 | 1 | 1 |
| 8NPNadia PetrovaLV 97 | $1,961.00 | 84.0% | 25 | $138.86 | -$238.75 | 3.05 | $763.00 | -$461.00 | 1 | 1 |
| 9CLChris LangLV 82 | $1,951.00 | 66.7% | 12 | $2,037.88 | -$3,588.00 | 1.14 | $6,888.00 | -$6,854.00 | 1 | 1 |
| 10ASAndre SilvaLV 99 | $1,219.00 | 50.0% | 10 | $631.20 | -$387.40 | 1.63 | $1,330.00 | -$925.00 | 1 | 1 |
Only traders with an active cfd account are ranked. The roster changes once each UTC day. Total P&L moves through the session. Win rate, averages, profit factor, best, worst, streaks, and days are simulated closed-trade stats.
FloorFunded accounts are simulated evaluations or funded accounts. Rewards are performance payments on simulated results. FloorFunded is not a broker, this is not investment advice, and profit is not guaranteed. Crossing a loss limit closes the account.