Champion
LCLeila CostaSwingLV 58
Reward$4,785.00
- Win rate
- 84.0%
- Trades
- 75
- Days
- 3
- Profit factor
- 2.93
| Trader | Total P&L | Win % | Trades | Avg win | Avg loss | Profit factor | Best | Worst | Win streak (days) | Days traded |
|---|---|---|---|---|---|---|---|---|---|---|
| 1LCLeila CostaLV 58 | $13,201.00 | 84.0% | 75 | $317.98 | -$569.33 | 2.93 | $1,735.00 | -$2,584.00 | 1 | 3 |
| 2EVElena VossLV 95 | $12,076.00 | 55.3% | 114 | $1,479.59 | -$1,590.94 | 1.15 | $3,580.00 | -$3,514.00 | 3 | 4 |
| 3JHJonah HaleLV 95 | $13,128.00 | 76.5% | 34 | $1,645.73 | -$3,707.63 | 1.44 | $2,742.00 | -$5,769.00 | 2 | 2 |
| 4JAJonah AdeyemiLV 72 | $7,367.00 | 35.0% | 140 | $316.10 | -$89.25 | 1.91 | $1,301.00 | -$298.00 | 3 | 5 |
| 5SISana IqbalLV 99 | $7,043.00 | 68.5% | 92 | $152.43 | -$88.28 | 3.75 | $699.00 | -$283.00 | 1 | 4 |
| 6MRMateo RuizLV 57 | $9,273.00 | 78.1% | 73 | $241.72 | -$281.56 | 3.06 | $512.00 | -$1,473.00 | 4 | 4 |
| 7IDImani DialloLV 76 | $6,648.00 | 46.1% | 115 | $705.98 | -$496.27 | 1.22 | $2,786.00 | -$2,125.00 | 1 | 4 |
| 8DADiego AlvarezLV 76 | $6,937.00 | 73.5% | 132 | $354.24 | -$783.54 | 1.25 | $1,774.00 | -$2,386.00 | 4 | 5 |
| 9ASAndre SilvaLV 91 | $5,242.00 | 50.8% | 59 | $594.97 | -$434.72 | 1.42 | $2,709.00 | -$1,507.00 | 2 | 2 |
| 10LBLuca BianchiLV 94 | $3,537.00 | 82.4% | 85 | $91.99 | -$193.47 | 2.22 | $352.00 | -$875.00 | 2 | 4 |
Only traders with an active cfd account are ranked. The roster changes once each UTC day. Total P&L moves through the session. Win rate, averages, profit factor, best, worst, streaks, and days are simulated closed-trade stats.
FloorFunded accounts are simulated evaluations or funded accounts. Rewards are performance payments on simulated results. FloorFunded is not a broker, this is not investment advice, and profit is not guaranteed. Crossing a loss limit closes the account.