Champion
CLChris LangHigh volumeLV 85
Total P&L$532,248.00
- Win rate
- 41.6%
- Trades
- 1,953
- Days
- 93
- Profit factor
- 1.37
| Trader | Total P&L | Win % | Trades | Avg win | Avg loss | Profit factor | Best | Worst | Win streak (days) | Days traded |
|---|---|---|---|---|---|---|---|---|---|---|
| 1CLChris LangLV 85 | $532,248.00 | 41.6% | 1,953 | $2,424.63 | -$1,259.03 | 1.37 | $4,389.00 | -$1,790.00 | 3 | 93 |
| 2LBLina BergLV 94 | $194,788.00 | 67.9% | 405 | $2,706.73 | -$4,227.42 | 1.35 | $18,131.00 | -$9,222.00 | 6 | 161 |
| 3OBOwen BlakeLV 81 | $126,409.00 | 83.2% | 1,411 | $203.04 | -$472.42 | 2.13 | $632.00 | -$2,195.00 | 4 | 59 |
| 4ENErik NilsenLV 77 | $125,556.00 | 63.1% | 1,096 | $383.03 | -$345.30 | 1.90 | $1,156.00 | -$1,005.00 | 2 | 108 |
| 5MRMateo RuizLV 96 | $121,413.00 | 78.9% | 874 | $394.50 | -$819.51 | 1.81 | $2,705.00 | -$3,847.00 | 4 | 122 |
| 6PRPriya RamanLV 82 | $119,131.00 | 37.0% | 1,215 | $424.90 | -$94.21 | 2.65 | $1,935.00 | -$344.00 | 5 | 76 |
| 7AHAmira HassanLV 69 | $87,844.00 | 38.3% | 1,815 | $208.05 | -$50.90 | 2.54 | $409.00 | -$187.00 | 2 | 81 |
| 8IDImani DialloLV 91 | $86,919.00 | 83.4% | 427 | $679.09 | -$2,180.80 | 1.56 | $2,303.00 | -$5,565.00 | 2 | 127 |
| 9GLGreta LindLV 92 | $76,086.00 | 73.1% | 2,071 | $73.13 | -$62.19 | 3.20 | $276.00 | -$200.00 | 3 | 90 |
| 10HBHugo BergerLV 74 | $58,275.00 | 51.4% | 788 | $247.32 | -$109.37 | 2.39 | $1,700.00 | -$430.00 | 5 | 80 |
Only traders with an active cfd account are ranked. The roster changes once each UTC day. Total P&L moves through the session. Win rate, averages, profit factor, best, worst, streaks, and days are simulated closed-trade stats.
FloorFunded accounts are simulated evaluations or funded accounts. Rewards are performance payments on simulated results. FloorFunded is not a broker, this is not investment advice, and profit is not guaranteed. Crossing a loss limit closes the account.