Champion
ASAndre SilvaIndexLV 71
Total P&L$32,414.00
- Win rate
- 54.7%
- Trades
- 64
- Days
- 4
- Profit factor
- 3.05
| Trader | Total P&L | Win % | Trades | Avg win | Avg loss | Profit factor | Best | Worst | Win streak (days) | Days traded |
|---|---|---|---|---|---|---|---|---|---|---|
| 1ASAndre SilvaLV 71 | $32,414.00 | 54.7% | 64 | $1,378.26 | -$545.69 | 3.05 | $8,551.00 | -$2,982.00 | 3 | 4 |
| 2TOTariq OsmanLV 76 | $27,923.00 | 63.5% | 74 | $1,320.36 | -$1,264.22 | 1.82 | $5,996.00 | -$5,606.00 | 4 | 5 |
| 3NKNoah KimLV 98 | $22,051.00 | 32.9% | 73 | $3,154.38 | -$1,094.98 | 1.41 | $16,959.00 | -$5,261.00 | 3 | 4 |
| 4HQHarper QuinnLV 94 | $18,748.00 | 70.7% | 75 | $1,559.45 | -$2,904.68 | 1.29 | $8,858.00 | -$9,072.00 | 1 | 4 |
| 5RMRavi MehtaLV 62 | $15,757.00 | 35.2% | 54 | $1,282.26 | -$245.89 | 2.83 | $7,443.00 | -$534.00 | 3 | 5 |
| 6CLChris LangLV 52 | $15,598.00 | 68.3% | 60 | $554.27 | -$375.11 | 3.19 | $1,004.00 | -$898.00 | 1 | 3 |
| 7PRPriya RamanLV 68 | $14,858.00 | 37.5% | 24 | $3,152.56 | -$901.00 | 2.10 | $11,967.00 | -$3,705.00 | 1 | 4 |
| 8SNSofia NovakLV 76 | $13,555.00 | 34.6% | 127 | $485.36 | -$93.99 | 2.74 | $1,451.00 | -$267.00 | 4 | 4 |
| 9ABAisha BelloLV 73 | $13,107.00 | 68.1% | 135 | $390.20 | -$530.02 | 1.58 | $1,307.00 | -$2,166.00 | 5 | 5 |
| 10NPNadia PetrovaLV 75 | $6,849.00 | 52.6% | 97 | $618.14 | -$536.43 | 1.28 | $2,498.00 | -$2,766.00 | 3 | 5 |
Only traders with an active cfd account are ranked. The roster changes once each UTC day. Total P&L moves through the session. Win rate, averages, profit factor, best, worst, streaks, and days are simulated closed-trade stats.
FloorFunded accounts are simulated evaluations or funded accounts. Rewards are performance payments on simulated results. FloorFunded is not a broker, this is not investment advice, and profit is not guaranteed. Crossing a loss limit closes the account.