Champion
LCLeila CostaSwingLV 56
Reward$1,889.00
- Win rate
- 41.2%
- Trades
- 17
- Days
- 1
- Profit factor
- 2.24
| Trader | Total P&L | Win % | Trades | Avg win | Avg loss | Profit factor | Best | Worst | Win streak (days) | Days traded |
|---|---|---|---|---|---|---|---|---|---|---|
| 1LCLeila CostaLV 56 | $5,383.00 | 41.2% | 17 | $1,387.00 | -$432.60 | 2.24 | $3,934.00 | -$1,451.00 | 1 | 1 |
| 2NANoor AlamiLV 84 | $6,851.00 | 62.5% | 16 | $1,192.60 | -$845.83 | 2.35 | $3,643.00 | -$2,449.00 | 1 | 1 |
| 3RMRavi MehtaLV 74 | $6,803.00 | 71.4% | 7 | $5,519.40 | -$10,397.00 | 1.33 | $11,583.00 | -$9,894.00 | 1 | 1 |
| 4NPNadia PetrovaLV 94 | $5,771.00 | 78.9% | 19 | $599.67 | -$806.00 | 2.79 | $2,767.00 | -$1,557.00 | 1 | 1 |
| 5HBHugo BergerLV 63 | $4,035.00 | 53.8% | 13 | $1,454.43 | -$1,024.33 | 1.66 | $4,253.00 | -$2,895.00 | 1 | 1 |
| 6ASAndre SilvaLV 84 | $4,598.00 | 60.0% | 5 | $7,129.67 | -$8,395.50 | 1.27 | $8,999.00 | -$8,172.00 | 1 | 1 |
| 7HQHarper QuinnLV 84 | $4,279.00 | 53.8% | 13 | $1,044.71 | -$505.67 | 2.41 | $2,503.00 | -$1,445.00 | 1 | 1 |
| 8LBLina BergLV 88 | $3,064.00 | 42.9% | 7 | $2,002.67 | -$736.00 | 2.04 | $2,514.00 | -$1,396.00 | 1 | 1 |
| 9SISana IqbalLV 70 | $3,043.00 | 52.6% | 19 | $474.60 | -$189.22 | 2.79 | $1,998.00 | -$649.00 | 1 | 1 |
| 10GLGreta LindLV 84 | $2,569.00 | 61.9% | 21 | $353.46 | -$253.25 | 2.27 | $1,921.00 | -$976.00 | 1 | 1 |
Only traders with an active cfd account are ranked. The roster changes once each UTC day. Total P&L moves through the session. Win rate, averages, profit factor, best, worst, streaks, and days are simulated closed-trade stats.
FloorFunded accounts are simulated evaluations or funded accounts. Rewards are performance payments on simulated results. FloorFunded is not a broker, this is not investment advice, and profit is not guaranteed. Crossing a loss limit closes the account.