Champion
ASAndre SilvaIndexLV 71
Reward$9,009.00
- Win rate
- 54.7%
- Trades
- 64
- Days
- 4
- Profit factor
- 2.99
| Trader | Total P&L | Win % | Trades | Avg win | Avg loss | Profit factor | Best | Worst | Win streak (days) | Days traded |
|---|---|---|---|---|---|---|---|---|---|---|
| 1ASAndre SilvaLV 71 | $32,180.00 | 54.7% | 64 | $1,380.74 | -$556.76 | 2.99 | $8,551.00 | -$2,982.00 | 3 | 4 |
| 2NKNoah KimLV 98 | $21,820.00 | 32.9% | 73 | $3,183.63 | -$1,114.02 | 1.40 | $16,959.00 | -$5,261.00 | 3 | 4 |
| 3TOTariq OsmanLV 76 | $27,546.00 | 63.5% | 74 | $1,310.55 | -$1,261.11 | 1.81 | $5,996.00 | -$5,606.00 | 4 | 5 |
| 4PRPriya RamanLV 68 | $14,948.00 | 37.5% | 24 | $3,161.44 | -$900.33 | 2.11 | $11,967.00 | -$3,705.00 | 1 | 4 |
| 5RMRavi MehtaLV 62 | $15,676.00 | 35.2% | 54 | $1,285.84 | -$250.14 | 2.79 | $7,443.00 | -$534.00 | 3 | 5 |
| 6HQHarper QuinnLV 94 | $18,202.00 | 70.7% | 75 | $1,552.81 | -$2,913.50 | 1.28 | $8,858.00 | -$9,072.00 | 1 | 4 |
| 7CLChris LangLV 52 | $15,704.00 | 68.3% | 60 | $557.90 | -$377.37 | 3.19 | $1,004.00 | -$898.00 | 1 | 3 |
| 8ABAisha BelloLV 73 | $13,135.00 | 68.1% | 135 | $390.24 | -$529.47 | 1.58 | $1,307.00 | -$2,166.00 | 5 | 5 |
| 9SNSofia NovakLV 76 | $13,929.00 | 34.6% | 127 | $489.14 | -$91.48 | 2.83 | $1,451.00 | -$267.00 | 4 | 4 |
| 10FQFarah QureshiLV 64 | $7,175.00 | 41.2% | 17 | $8,678.43 | -$5,357.40 | 1.13 | $25,428.00 | -$25,585.00 | 2 | 2 |
Only traders with an active cfd account are ranked. The roster changes once each UTC day. Total P&L moves through the session. Win rate, averages, profit factor, best, worst, streaks, and days are simulated closed-trade stats.
FloorFunded accounts are simulated evaluations or funded accounts. Rewards are performance payments on simulated results. FloorFunded is not a broker, this is not investment advice, and profit is not guaranteed. Crossing a loss limit closes the account.