Champion
OBOwen BlakeSwingLV 89
Total P&L$231,186.00
- Win rate
- 41.2%
- Trades
- 291
- Days
- 71
- Profit factor
- 1.50
| Trader | Total P&L | Win % | Trades | Avg win | Avg loss | Profit factor | Best | Worst | Win streak (days) | Days traded |
|---|---|---|---|---|---|---|---|---|---|---|
| 1OBOwen BlakeLV 89 | $231,186.00 | 41.2% | 291 | $5,766.80 | -$2,694.91 | 1.50 | $6,529.00 | -$4,590.00 | 1 | 71 |
| 2SHSamir HaddadLV 54 | $87,130.00 | 70.0% | 190 | $5,397.22 | -$11,064.91 | 1.14 | $22,370.00 | -$24,047.00 | 5 | 160 |
| 3MRMateo RuizLV 79 | $68,281.00 | 49.1% | 1,856 | $116.26 | -$39.98 | 2.81 | $655.00 | -$97.00 | 5 | 168 |
| 4JMJules MoreauLV 71 | $63,549.00 | 36.6% | 1,064 | $334.26 | -$98.49 | 1.96 | $1,922.00 | -$184.00 | 3 | 44 |
| 5HSHana SatoLV 68 | $59,998.00 | 49.7% | 362 | $754.14 | -$416.19 | 1.79 | $4,614.00 | -$956.00 | 2 | 34 |
| 6SVSoren VeldLV 98 | $52,616.00 | 65.5% | 449 | $912.87 | -$1,392.05 | 1.24 | $2,644.00 | -$7,118.00 | 5 | 138 |
| 7ABAva BrooksLV 61 | $51,526.00 | 37.6% | 1,555 | $130.46 | -$25.40 | 3.09 | $649.00 | -$136.00 | 6 | 75 |
| 8NANoor AlamiLV 65 | $50,848.00 | 35.1% | 131 | $1,890.33 | -$424.79 | 2.41 | $3,790.00 | -$1,863.00 | 4 | 143 |
| 9DADiego AlvarezLV 99 | $46,834.00 | 58.4% | 2,007 | $65.92 | -$36.55 | 2.54 | $281.00 | -$85.00 | 3 | 121 |
| 10SNSofia NovakLV 90 | $34,354.00 | 62.8% | 1,960 | $83.71 | -$93.98 | 1.50 | $305.00 | -$304.00 | 4 | 88 |
Only traders with an active futures account are ranked. The roster changes once each UTC day. Total P&L moves through the session. Win rate, averages, profit factor, best, worst, streaks, and days are simulated closed-trade stats.
FloorFunded accounts are simulated evaluations or funded accounts. Rewards are performance payments on simulated results. FloorFunded is not a broker, this is not investment advice, and profit is not guaranteed. Crossing a loss limit closes the account.