Champion
GLGreta LindConsistentLV 94
Total P&L$63,130.00
- Win rate
- 77.3%
- Trades
- 233
- Days
- 12
- Profit factor
- 1.50
| Trader | Total P&L | Win % | Trades | Avg win | Avg loss | Profit factor | Best | Worst | Win streak (days) | Days traded |
|---|---|---|---|---|---|---|---|---|---|---|
| 1GLGreta LindLV 94 | $63,130.00 | 77.3% | 233 | $1,054.43 | -$2,389.96 | 1.50 | $2,303.00 | -$2,390.00 | 4 | 12 |
| 2RMRavi MehtaLV 93 | $30,941.00 | 60.5% | 423 | $227.35 | -$163.23 | 2.14 | $1,161.00 | -$371.00 | 5 | 20 |
| 3SNSofia NovakLV 87 | $27,965.00 | 45.2% | 407 | $330.74 | -$147.50 | 1.85 | $1,475.00 | -$750.00 | 2 | 13 |
| 4LCLeila CostaLV 90 | $23,629.00 | 52.4% | 105 | $1,245.60 | -$897.58 | 1.53 | $7,979.00 | -$3,579.00 | 1 | 17 |
| 5SISana IqbalLV 76 | $19,333.00 | 36.4% | 286 | $321.13 | -$77.27 | 2.37 | $1,166.00 | -$178.00 | 2 | 15 |
| 6NKNoah KimLV 79 | $18,480.00 | 82.5% | 120 | $778.68 | -$2,790.90 | 1.32 | $5,264.00 | -$12,948.00 | 4 | 9 |
| 7KMKenji MoriLV 75 | $17,958.00 | 55.4% | 334 | $319.89 | -$276.65 | 1.44 | $592.00 | -$689.00 | 2 | 17 |
| 8JMJules MoreauLV 70 | $16,196.00 | 63.5% | 167 | $755.04 | -$1,046.52 | 1.25 | $5,178.00 | -$3,816.00 | 1 | 15 |
| 9MCMaya ChenLV 73 | $14,621.00 | 33.2% | 322 | $217.81 | -$40.40 | 2.68 | $1,278.00 | -$179.00 | 1 | 17 |
| 10LBLina BergLV 63 | $5,759.00 | 36.9% | 355 | $139.26 | -$55.73 | 1.46 | $602.00 | -$236.00 | 6 | 19 |
Only traders with an active futures account are ranked. The roster changes once each UTC day. Total P&L moves through the session. Win rate, averages, profit factor, best, worst, streaks, and days are simulated closed-trade stats.
FloorFunded accounts are simulated evaluations or funded accounts. Rewards are performance payments on simulated results. FloorFunded is not a broker, this is not investment advice, and profit is not guaranteed. Crossing a loss limit closes the account.