Champion
SHSamir HaddadNewsLV 54
Reward$51,685.00
- Win rate
- 70.0%
- Trades
- 190
- Days
- 160
- Profit factor
- 1.13
| Trader | Total P&L | Win % | Trades | Avg win | Avg loss | Profit factor | Best | Worst | Win streak (days) | Days traded |
|---|---|---|---|---|---|---|---|---|---|---|
| 1SHSamir HaddadLV 54 | $217,569.00 | 70.0% | 190 | $14,045.64 | -$28,956.16 | 1.13 | $22,370.00 | -$28,956.00 | 5 | 160 |
| 2HSHana SatoLV 68 | $59,484.00 | 49.7% | 362 | $747.67 | -$412.62 | 1.79 | $4,614.00 | -$956.00 | 2 | 34 |
| 3OBOwen BlakeLV 89 | $81,004.00 | 41.2% | 291 | $2,159.25 | -$1,041.56 | 1.45 | $6,529.00 | -$4,590.00 | 1 | 71 |
| 4MRMateo RuizLV 79 | $68,616.00 | 49.1% | 1,856 | $116.76 | -$40.11 | 2.81 | $655.00 | -$97.00 | 5 | 168 |
| 5SVSoren VeldLV 98 | $56,212.00 | 65.5% | 449 | $913.51 | -$1,370.06 | 1.26 | $2,644.00 | -$7,118.00 | 5 | 138 |
| 6JMJules MoreauLV 71 | $64,588.00 | 36.6% | 1,064 | $333.16 | -$96.31 | 1.99 | $1,922.00 | -$184.00 | 3 | 44 |
| 7ABAva BrooksLV 61 | $50,782.00 | 37.6% | 1,555 | $129.91 | -$25.84 | 3.02 | $649.00 | -$136.00 | 6 | 75 |
| 8NANoor AlamiLV 65 | $50,274.00 | 35.1% | 131 | $1,885.00 | -$428.66 | 2.38 | $3,790.00 | -$1,863.00 | 4 | 143 |
| 9DADiego AlvarezLV 99 | $46,265.00 | 58.4% | 2,007 | $65.76 | -$37.01 | 2.50 | $281.00 | -$85.00 | 3 | 121 |
| 10SNSofia NovakLV 90 | $33,930.00 | 62.8% | 1,960 | $83.33 | -$93.93 | 1.49 | $305.00 | -$304.00 | 4 | 88 |
Only traders with an active futures account are ranked. The roster changes once each UTC day. Total P&L moves through the session. Win rate, averages, profit factor, best, worst, streaks, and days are simulated closed-trade stats.
FloorFunded accounts are simulated evaluations or funded accounts. Rewards are performance payments on simulated results. FloorFunded is not a broker, this is not investment advice, and profit is not guaranteed. Crossing a loss limit closes the account.