Champion
GLGreta LindConsistentLV 94
Reward$16,521.00
- Win rate
- 77.3%
- Trades
- 233
- Days
- 12
- Profit factor
- 1.51
| Trader | Total P&L | Win % | Trades | Avg win | Avg loss | Profit factor | Best | Worst | Win streak (days) | Days traded |
|---|---|---|---|---|---|---|---|---|---|---|
| 1GLGreta LindLV 94 | $63,083.00 | 77.3% | 233 | $1,041.16 | -$2,345.77 | 1.51 | $2,303.00 | -$2,346.00 | 4 | 12 |
| 2RMRavi MehtaLV 93 | $30,179.00 | 60.5% | 423 | $226.46 | -$166.44 | 2.09 | $1,161.00 | -$371.00 | 5 | 20 |
| 3LCLeila CostaLV 90 | $22,263.00 | 52.4% | 105 | $1,236.89 | -$915.32 | 1.49 | $7,979.00 | -$3,579.00 | 1 | 17 |
| 4SNSofia NovakLV 87 | $28,732.00 | 45.2% | 407 | $333.47 | -$146.30 | 1.88 | $1,475.00 | -$750.00 | 2 | 13 |
| 5JMJules MoreauLV 70 | $17,580.00 | 63.5% | 167 | $761.90 | -$1,035.75 | 1.28 | $5,178.00 | -$3,816.00 | 1 | 15 |
| 6NKNoah KimLV 79 | $19,278.00 | 82.5% | 120 | $781.09 | -$2,764.29 | 1.33 | $5,264.00 | -$12,948.00 | 4 | 9 |
| 7KMKenji MoriLV 75 | $18,587.00 | 55.4% | 334 | $320.38 | -$273.04 | 1.46 | $592.00 | -$689.00 | 2 | 17 |
| 8SISana IqbalLV 76 | $19,151.00 | 36.4% | 286 | $320.13 | -$77.70 | 2.35 | $1,166.00 | -$178.00 | 2 | 15 |
| 9MCMaya ChenLV 73 | $14,361.00 | 33.2% | 322 | $216.04 | -$40.72 | 2.64 | $1,278.00 | -$179.00 | 1 | 17 |
| 10LBLina BergLV 63 | $5,758.00 | 36.9% | 355 | $140.24 | -$56.31 | 1.46 | $602.00 | -$236.00 | 6 | 19 |
Only traders with an active futures account are ranked. The roster changes once each UTC day. Total P&L moves through the session. Win rate, averages, profit factor, best, worst, streaks, and days are simulated closed-trade stats.
FloorFunded accounts are simulated evaluations or funded accounts. Rewards are performance payments on simulated results. FloorFunded is not a broker, this is not investment advice, and profit is not guaranteed. Crossing a loss limit closes the account.