Champion
MRMateo RuizNewsLV 94
Total P&L$40,197.00
- Win rate
- 66.9%
- Trades
- 136
- Days
- 5
- Profit factor
- 1.43
| Trader | Total P&L | Win % | Trades | Avg win | Avg loss | Profit factor | Best | Worst | Win streak (days) | Days traded |
|---|---|---|---|---|---|---|---|---|---|---|
| 1MRMateo RuizLV 94 | $40,197.00 | 66.9% | 136 | $1,470.80 | -$2,081.02 | 1.43 | $4,524.00 | -$6,141.00 | 5 | 5 |
| 2CLChris LangLV 75 | $28,315.00 | 78.6% | 117 | $600.37 | -$1,076.76 | 2.05 | $2,390.00 | -$4,200.00 | 4 | 4 |
| 3MHMilo HartLV 54 | $25,618.00 | 40.8% | 103 | $1,908.69 | -$894.21 | 1.47 | $8,831.00 | -$3,785.00 | 3 | 4 |
| 4SHSamir HaddadLV 60 | $23,841.00 | 78.6% | 70 | $646.49 | -$781.07 | 3.03 | $3,709.00 | -$1,233.00 | 2 | 4 |
| 5FQFarah QureshiLV 69 | $19,037.00 | 56.4% | 55 | $1,323.10 | -$915.79 | 1.87 | $6,158.00 | -$1,431.00 | 3 | 4 |
| 6JMJules MoreauLV 81 | $15,128.00 | 69.8% | 53 | $617.30 | -$482.00 | 2.96 | $2,981.00 | -$1,419.00 | 1 | 4 |
| 7NANoor AlamiLV 88 | $14,721.00 | 50.0% | 28 | $3,850.57 | -$2,799.07 | 1.38 | $6,293.00 | -$7,263.00 | 4 | 4 |
| 8RMRavi MehtaLV 73 | $14,161.00 | 42.9% | 84 | $689.94 | -$222.44 | 2.33 | $1,261.00 | -$1,037.00 | 2 | 3 |
| 9TOTariq OsmanLV 70 | $13,987.00 | 48.4% | 128 | $336.94 | -$104.59 | 3.03 | $1,068.00 | -$333.00 | 2 | 5 |
| 10LBLuca BianchiLV 79 | $11,014.00 | 71.6% | 116 | $213.83 | -$204.06 | 2.64 | $1,153.00 | -$916.00 | 2 | 4 |
Only traders with an active futures account are ranked. The roster changes once each UTC day. Total P&L moves through the session. Win rate, averages, profit factor, best, worst, streaks, and days are simulated closed-trade stats.
FloorFunded accounts are simulated evaluations or funded accounts. Rewards are performance payments on simulated results. FloorFunded is not a broker, this is not investment advice, and profit is not guaranteed. Crossing a loss limit closes the account.