Champion
EVElena VossConsistentLV 61
Reward$165,589.00
- Win rate
- 64.0%
- Trades
- 767
- Days
- 27
- Profit factor
- 2.23
| Trader | Total P&L | Win % | Trades | Avg win | Avg loss | Profit factor | Best | Worst | Win streak (days) | Days traded |
|---|---|---|---|---|---|---|---|---|---|---|
| 1EVElena VossLV 61 | $467,367.00 | 64.0% | 767 | $1,728.86 | -$1,382.25 | 2.23 | $1,856.00 | -$1,797.00 | 5 | 27 |
| 2NKNoah KimLV 56 | $123,792.00 | 60.8% | 421 | $1,071.11 | -$911.58 | 1.82 | $4,372.00 | -$4,505.00 | 6 | 155 |
| 3HQHarper QuinnLV 83 | $166,049.00 | 76.0% | 1,544 | $261.52 | -$381.02 | 2.18 | $1,567.00 | -$1,369.00 | 3 | 165 |
| 4SHSamir HaddadLV 65 | $152,480.00 | 61.7% | 1,309 | $735.44 | -$878.53 | 1.35 | $1,360.00 | -$2,704.00 | 2 | 157 |
| 5TOTariq OsmanLV 76 | $114,601.00 | 44.1% | 1,216 | $378.46 | -$129.78 | 2.30 | $818.00 | -$245.00 | 2 | 109 |
| 6ENErik NilsenLV 73 | $118,273.00 | 34.1% | 249 | $2,645.12 | -$649.77 | 2.11 | $15,280.00 | -$3,524.00 | 6 | 47 |
| 7CLChris LangLV 57 | $110,138.00 | 51.3% | 1,810 | $188.22 | -$73.16 | 2.71 | $959.00 | -$365.00 | 1 | 94 |
| 8MCMaya ChenLV 53 | $119,800.00 | 62.2% | 2,140 | $156.20 | -$108.90 | 2.36 | $472.00 | -$476.00 | 5 | 155 |
| 9LCLeila CostaLV 85 | $105,208.00 | 80.8% | 1,704 | $120.66 | -$185.42 | 2.73 | $579.00 | -$527.00 | 4 | 97 |
| 10DADiego AlvarezLV 96 | $62,389.00 | 42.4% | 524 | $441.68 | -$118.10 | 2.75 | $2,123.00 | -$422.00 | 6 | 104 |
Only traders with an active futures account are ranked. The roster changes once each UTC day. Total P&L moves through the session. Win rate, averages, profit factor, best, worst, streaks, and days are simulated closed-trade stats.
FloorFunded accounts are simulated evaluations or funded accounts. Rewards are performance payments on simulated results. FloorFunded is not a broker, this is not investment advice, and profit is not guaranteed. Crossing a loss limit closes the account.