Champion
MRMateo RuizNewsLV 72
Reward$51,732.00
- Win rate
- 39.0%
- Trades
- 195
- Days
- 8
- Profit factor
- 1.15
| Trader | Total P&L | Win % | Trades | Avg win | Avg loss | Profit factor | Best | Worst | Win streak (days) | Days traded |
|---|---|---|---|---|---|---|---|---|---|---|
| 1MRMateo RuizLV 72 | $149,943.00 | 39.0% | 195 | $15,194.36 | -$8,443.93 | 1.15 | $37,787.00 | -$10,793.00 | 5 | 8 |
| 2OBOwen BlakeLV 88 | $82,966.00 | 45.7% | 429 | $514.39 | -$76.63 | 5.65 | $2,765.00 | -$238.00 | 1 | 17 |
| 3JMJules MoreauLV 76 | $84,161.00 | 55.6% | 72 | $16,220.20 | -$17,645.22 | 1.15 | $76,501.00 | -$50,691.00 | 3 | 18 |
| 4LBLuca BianchiLV 73 | $74,646.00 | 71.2% | 486 | $711.75 | -$1,225.84 | 1.43 | $2,214.00 | -$4,153.00 | 6 | 17 |
| 5FQFarah QureshiLV 84 | $85,888.00 | 43.1% | 466 | $694.52 | -$202.68 | 2.60 | $4,591.00 | -$1,009.00 | 6 | 17 |
| 6FKFelix KrugerLV 66 | $55,129.00 | 55.1% | 472 | $307.87 | -$117.53 | 3.21 | $1,775.00 | -$408.00 | 5 | 17 |
| 7YMYara MendesLV 58 | $53,389.00 | 57.1% | 499 | $278.52 | -$121.44 | 3.05 | $1,299.00 | -$613.00 | 5 | 19 |
| 8HSHana SatoLV 62 | $41,107.00 | 47.5% | 120 | $1,211.93 | -$444.02 | 2.47 | $2,107.00 | -$962.00 | 2 | 13 |
| 9ABAva BrooksLV 72 | $37,924.00 | 60.9% | 46 | $2,674.89 | -$2,054.06 | 2.03 | $15,246.00 | -$8,549.00 | 6 | 16 |
| 10KMKenji MoriLV 63 | $24,503.00 | 78.7% | 441 | $106.21 | -$131.39 | 2.98 | $722.00 | -$319.00 | 1 | 15 |
Only traders with an active futures account are ranked. The roster changes once each UTC day. Total P&L moves through the session. Win rate, averages, profit factor, best, worst, streaks, and days are simulated closed-trade stats.
FloorFunded accounts are simulated evaluations or funded accounts. Rewards are performance payments on simulated results. FloorFunded is not a broker, this is not investment advice, and profit is not guaranteed. Crossing a loss limit closes the account.