Champion
JMJules MoreauSwingLV 63
Reward$2,142.00
- Win rate
- 40.0%
- Trades
- 25
- Days
- 1
- Profit factor
- 1.87
| Trader | Total P&L | Win % | Trades | Avg win | Avg loss | Profit factor | Best | Worst | Win streak (days) | Days traded |
|---|---|---|---|---|---|---|---|---|---|---|
| 1JMJules MoreauLV 63 | $8,814.00 | 40.0% | 25 | $1,890.00 | -$672.40 | 1.87 | $7,942.00 | -$1,626.00 | 1 | 1 |
| 2HBHugo BergerLV 86 | $6,181.00 | 33.3% | 9 | $3,220.67 | -$580.17 | 2.78 | $4,036.00 | -$1,651.00 | 1 | 1 |
| 3NPNadia PetrovaLV 98 | $6,171.00 | 87.5% | 16 | $740.71 | -$2,099.50 | 2.47 | $2,085.00 | -$2,028.00 | 1 | 1 |
| 4MCMaya ChenLV 61 | $5,646.00 | 28.6% | 7 | $6,784.50 | -$1,584.60 | 1.71 | $6,785.00 | -$3,776.00 | 1 | 1 |
| 5SHSamir HaddadLV 68 | $6,391.00 | 66.7% | 6 | $2,709.50 | -$2,223.50 | 2.44 | $4,550.00 | -$2,123.00 | 1 | 1 |
| 6GLGreta LindLV 84 | $4,021.00 | 60.0% | 10 | $987.83 | -$476.50 | 3.11 | $2,478.00 | -$928.00 | 1 | 1 |
| 7OBOwen BlakeLV 64 | $3,792.00 | 54.2% | 24 | $606.85 | -$372.45 | 1.93 | $1,690.00 | -$809.00 | 1 | 1 |
| 8CLChris LangLV 86 | $3,054.00 | 35.0% | 20 | $710.29 | -$147.54 | 2.59 | $1,972.00 | -$651.00 | 1 | 1 |
| 9JHJonah HaleLV 80 | $3,152.00 | 50.0% | 12 | $2,398.33 | -$1,873.00 | 1.28 | $6,054.00 | -$5,438.00 | 1 | 1 |
| 10ABAva BrooksLV 56 | $3,563.00 | 33.3% | 21 | $790.43 | -$140.71 | 2.81 | $2,313.00 | -$213.00 | 1 | 1 |
Only traders with an active futures account are ranked. The roster changes once each UTC day. Total P&L moves through the session. Win rate, averages, profit factor, best, worst, streaks, and days are simulated closed-trade stats.
FloorFunded accounts are simulated evaluations or funded accounts. Rewards are performance payments on simulated results. FloorFunded is not a broker, this is not investment advice, and profit is not guaranteed. Crossing a loss limit closes the account.