Champion
MRMateo RuizNewsLV 94
Reward$14,633.00
- Win rate
- 66.9%
- Trades
- 136
- Days
- 5
- Profit factor
- 1.44
| Trader | Total P&L | Win % | Trades | Avg win | Avg loss | Profit factor | Best | Worst | Win streak (days) | Days traded |
|---|---|---|---|---|---|---|---|---|---|---|
| 1MRMateo RuizLV 94 | $41,051.00 | 66.9% | 136 | $1,468.74 | -$2,057.87 | 1.44 | $4,524.00 | -$6,141.00 | 5 | 5 |
| 2SHSamir HaddadLV 60 | $23,727.00 | 78.6% | 70 | $643.07 | -$776.13 | 3.04 | $3,709.00 | -$1,233.00 | 2 | 4 |
| 3MHMilo HartLV 54 | $25,520.00 | 40.8% | 103 | $1,909.02 | -$896.05 | 1.47 | $8,831.00 | -$3,785.00 | 3 | 4 |
| 4CLChris LangLV 75 | $28,515.00 | 78.6% | 117 | $604.30 | -$1,083.24 | 2.05 | $2,390.00 | -$4,200.00 | 4 | 4 |
| 5FQFarah QureshiLV 69 | $19,282.00 | 56.4% | 55 | $1,327.65 | -$911.46 | 1.88 | $6,158.00 | -$1,431.00 | 3 | 4 |
| 6NANoor AlamiLV 88 | $15,117.00 | 50.0% | 28 | $3,863.64 | -$2,783.86 | 1.39 | $6,293.00 | -$7,263.00 | 4 | 4 |
| 7JMJules MoreauLV 81 | $15,396.00 | 69.8% | 53 | $621.78 | -$475.63 | 3.02 | $2,981.00 | -$1,419.00 | 1 | 4 |
| 8TOTariq OsmanLV 70 | $13,850.00 | 48.4% | 128 | $334.44 | -$104.32 | 3.01 | $1,068.00 | -$333.00 | 2 | 5 |
| 9RMRavi MehtaLV 73 | $14,045.00 | 42.9% | 84 | $691.86 | -$226.29 | 2.29 | $1,261.00 | -$1,037.00 | 2 | 3 |
| 10LBLuca BianchiLV 79 | $10,983.00 | 71.6% | 116 | $213.40 | -$203.91 | 2.63 | $1,153.00 | -$916.00 | 2 | 4 |
Only traders with an active futures account are ranked. The roster changes once each UTC day. Total P&L moves through the session. Win rate, averages, profit factor, best, worst, streaks, and days are simulated closed-trade stats.
FloorFunded accounts are simulated evaluations or funded accounts. Rewards are performance payments on simulated results. FloorFunded is not a broker, this is not investment advice, and profit is not guaranteed. Crossing a loss limit closes the account.